3000 rpm External Concrete Vibrators

External concrete vibrators are used for concrete industry-compaction, on formwork, shuttering, in concrete sleeper plants, in precast plants- on precast forms, pole factories; and for flow industry- conveying and sieving, feeder, hopper discharge etc. In concrete and pre-cast part plants, electric high-frequency external vibrators are usually the most economical form of concrete consolidation. Their main advantages are the cost-savings they bring by the constant and reproducible consolidation quality they achieve, their flexibility to adapt to the production process, and their facility for automating concrete consolidation.
Technical Data | SHV-15 | SHV-30 | SHV-75 | SHV-150 |
---|---|---|---|---|
Power (kW) | 0.186 (0.25 hp) | 0.372 (0.5 hp) | 0.745 (1 hp) | 1.5 (2 hp) |
Voltage (V) | 415, 3~ | 415, 3~ | 415, 3~ | 415, 3~ |
Frequency (Hz) | 50 | 50 | 50 | 50 |
Vibrations (vpm) | 3,000 | 3,000 | 3,000 | 3,000 |
Current (A) | 0.3 | 0.6 | 1.2 | 2.4 |
-Specifications may change without notice due to continuous product development.
3000 rpm Extra Low Voltage (Safety Voltage) External Vibrators- Operated through Step-Down Transformer
Model No. | SLV-75 | SLV-100 | SLV-150 |
---|---|---|---|
Power (kW) | 0.75 | 1 | 1.5 |
Voltage (V) | 42, 3~ | 42, 3~ | 42, 3~ |
Frequency (Hz) | 50 | 50 | 50 |
Vibrations (vpm) | 3,000 | 3,000 | 3,000 |
Current (A) | 13 | 17 | 26 |
-Specifications may change without notice due to continuous product development.
Step-Down Transformer AD-TF-4

Technical Data | AD-TF-4 |
---|---|
Capacity (kVA) | 4 |
Input Voltage (V) | 415 V, 3~ |
Input Supply frequency (Hz) | 50 |
Output Voltage (V) | 42, 3~ |
Outlets | 4 |
-Specifications may change without notice due to continuous product development.